Model No. | SF-650F14EG | |
Wattage | 650W | |
80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) 20%: 90% ; 50% : 92% ; 100% : 89% (230V Internal Gold) |
|
Intel Power Design Guide | V2.92 | |
AC Input | Frequency | 200V~240V | 50 / 60HZ | |
Fan Size | 135mm F.D.B Fan | |
Dimension | 165mm(L) x 150mm(W) x 86mm(H) | |
Protection | OVP / OCP / OPP / SCP / UVP / OTP / LVP | |
Safety | cTÜVus / TÜV / CB / CE / RCM / RoHS / KCC | |
Temperature | Passed 50℃ Hot Testing | |
Cable Spec | ||
20+4Pin | Detachable Cables | one cable (550mm) |
(4+4Pin) CPU | one cable (650mm) | |
SLI (2 x PCI 6+2Pin) | one cable (550mm+150mm) | |
PCI 6+2Pin | two cables (550mm) | |
3SATA | two cables (500mm+100mm+100mm) | |
4Molex | one cable (500mm+100mm+100mm+100mm) |
model no.: SF-650F14EG | ||||||
200V~240V: 650W |
AC INPUT | 200-240Vac 10A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 24A | 22A | 54.1A | 0.5A | 3.0A | |
Max combined Wattage | 110W | 649.2W | 6W | 15W | ||
650W | ||||||
SF-550F14MG | ||||||
100V~240V: 550W |
AC INPUT | 100-240Vac 10A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 22A | 22A | 45.8A | 0.5A | 3.0A | |
Max combined Wattage | 110W | 549.6W | 6W | 15W | ||
550W |