Model No. | SF-850F14EG | |
Wattage | 850W | |
80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) 20%: 90% ; 50% : 92% ; 100% : 89% (230V Internal Gold) |
|
Intel Power Design Guide | V2.92 | |
AC Input | Frequency | 200V~240V | 60 / 60HZ | |
Fan Size | 135mm F.D.B Fan | |
Dimension | 165mm(L) x 150mm(W) x 86mm(H) | |
Protection | OVP / OCP / OPP / SCP / UVP / OTP / LVP | |
Safety | cTÜVus / TÜV / CB / CE / RCM / RoHS / KCC | |
Temperature | Passed 50℃ Hot Testing | |
Cable Spec | ||
20+4Pin | Detachable Cables | one cable (550mm) |
(4+4Pin) CPU | two cables (650mm) | |
SLI (2 x PCI 6+2Pin) | two cables (550mm+150mm) | |
3SATA | three cables (500mm+100mm+100mm) | |
4Molex | one cable (500mm+100mm+100mm+100mm) |
model no.: SF-850F14EG | ||||||
200V~240V: 850W |
AC INPUT | 200Vac~240Vac 10A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 24A | 24A | 70.8A | 0.5A | 3.0A | |
Max combined Wattage | 120W | 849.6W | 6W | 15W | ||
850W | ||||||
SF-750F14MG | ||||||
100V~240V: 750W |
AC INPUT | 100Vac~240Vac 10A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 24A | 24A | 62.4A | 0.5A | 3.0A | |
Max combined Wattage | 120W | 748.8W | 6W | 15W | ||
750W |