Model No. | SF-1000F14EG | |
Wattage | 1000W | |
80+ Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) 20%: 90% ; 50% : 92% ; 100% : 89% (230V Internal Gold) |
|
Intel Power Design Guide | V2.92 | |
AC Input | Frequency | 200V~240V | 60 / 50Hz | |
Fan Size | 135mm Two-Ball Bearing Fan | |
Dimension | 165mm(L) x 150mm(W) x 86mm(H) | |
Protection | OVP / OCP / OPP / SCP / UVP / OTP / LVP | |
Safety | cTÜVus / TÜV / CB / CE / RCM / RoHS / KCC | |
Temperature | Passed 50℃ Hot Testing | |
Cable Spec | ||
20+4Pin | Detachable Cables | one cable (600mm) |
(4+4Pin) CPU | one cable (700mm) | |
8Pin CPU | one cable (700mm) | |
PCI-E 6+2Pin | two cables (600mm) | |
SLI (2 x PCI 6+2Pin) | two cables (600mm+150mm) | |
3SATA | four cables (550mm+100mm+100mm) | |
4Molex | one cable (550mm+100mm+100mm+100mm) |
model no.: SF-1000F14EG | ||||||
200V~240V: 1000W |
AC INPUT | 200Vac~240Vac 15A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 24A | 24A | 83.3A | 0.5A | 3.0A | |
Max combined Wattage | 120W | 999.6W | 6W | 15W | ||
1000W | ||||||
SF-850F14MG | ||||||
100V~240V: 850W |
AC INPUT | 100Vac~240Vac 10A 60Hz/50Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
Max output Current | 24A | 24A | 70.8A | 0.5A | 3.0A | |
Max combined Wattage | 120W | 849.6W | 6W | 15W | ||
850W |